| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| CMS-Admin | 99% | 2 | 13 | 87 | 2 | 50 | 0 | 0 | |
|
|
|||||||||
| CMS-GeoPoint | 0% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Pabach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | pabach.com |
|---|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 892 | 3,674 | 22,753 | |||
| Translated | 99% | 889 | 99% | 3,659 | 99% | 22,651 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 57 | 4% | 158 | 4% | 1,102 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 15 | 1% | 102 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
File “
src/plugins/strapi-plugin-postgis/admin/src/translations/ru.json” was added.
2 years ago
|
None
String updated in the repository |
|
None
Resource updated |
File “
src/admin/extensions/translations/ru.json” was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
assets/translations/ru-RU.json” file was changed. 2 years ago