| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| CMS-Admin | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|
|||||||||
| CMS-GeoPoint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary Pabach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | pabach.com |
|---|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 892 | 3,674 | 22,753 | |||
| Translated | 100% | 892 | 100% | 3,674 | 100% | 22,753 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 25 | 1% | 26 | 2% | 613 |
| Failing checks | 3% | 27 | 3% | 118 | 3% | 877 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Source string added |
|
None
Resource updated |
File “
src/plugins/strapi-plugin-postgis/admin/src/translations/en.json” was added.
2 years ago
|
None
String updated in the repository |
|
None
Resource updated |
File “
src/admin/extensions/translations/en.json” was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None