| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| CMS-Admin | 1% | 865 | 3,644 | 22,108 | 865 | 0 | 0 | 0 | |
|
|
|||||||||
| CMS-GeoPoint | 0% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Pabach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | pabach.com |
|---|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 892 | 3,674 | 22,753 | |||
| Translated | 2% | 26 | 1% | 28 | 2% | 630 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 7 | 1% | 161 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 866 | 99% | 3,646 | 97% | 22,123 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
|
Resource updated |
File “
assets/translations/be-BY.json” was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
assets/translations/be-BY.json” file was changed. 2 years ago